Men's Shirts
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|---|
| S | 36-38 | 30-32 | 16-17 | 27-28 |
| M | 38-40 | 32-34 | 17-18 | 28-29 |
| L | 40-42 | 34-36 | 18-19 | 29-30 |
| XL | 42-44 | 36-38 | 19-20 | 30-31 |
| XXL | 44-46 | 38-40 | 20-21 | 31-32 |
Men's Pants
| Size | Waist (inches) | Hip (inches) | Length (inches) | Inseam (inches) |
|---|---|---|---|---|
| 28 | 28 | 34-36 | 40 | 30 |
| 30 | 30 | 36-38 | 40 | 30 |
| 32 | 32 | 38-40 | 41 | 31 |
| 34 | 34 | 40-42 | 41 | 31 |
| 36 | 36 | 42-44 | 42 | 32 |
Women's Kurtis
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|
| S | 34-36 | 28-30 | 36-38 | 44-46 |
| M | 36-38 | 30-32 | 38-40 | 46-48 |
| L | 38-40 | 32-34 | 40-42 | 48-50 |
| XL | 40-42 | 34-36 | 42-44 | 50-52 |
| XXL | 42-44 | 36-38 | 44-46 | 52-54 |
Men's Kurtas
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Length (inches) |
|---|---|---|---|---|
| S | 36-38 | 30-32 | 16-17 | 40-42 |
| M | 38-40 | 32-34 | 17-18 | 42-44 |
| L | 40-42 | 34-36 | 18-19 | 44-46 |
| XL | 42-44 | 36-38 | 19-20 | 46-48 |
| XXL | 44-46 | 38-40 | 20-21 | 48-50 |
Important Notes:
- All measurements are in inches.
- Sizes may vary slightly between different styles and fabrics.
- If your measurements fall between two sizes, choose the larger size for a comfortable fit.
- For custom tailoring, contact us for personalized measurements.
- Measurements should be taken while wearing form-fitting clothing.
Need Help with Sizing?
Our expert tailors are here to assist you with custom measurements and fittings.
Contact Us